Serving the Twin Cities of Minneapolis/St. Paul
Below is a list of assisted living, skilled nursing and memory care communities currently served by Consultative Health and Medicine
Click Here to visit the Forms Section for an Enrollment/Registration Packet.
| Assisted Living, Skilled Nursing or Memory Care Residence | Location | Accepting New Enrollees? |
|---|---|---|
| Auburn Homes | Waconia | Yes |
| Auburn Manor and Courts – Chaska | Chaska | Yes |
| Auburn Meadows – Waconia | Waconia | Yes |
| Covenant Village and Colonial Acres | Golden Valley | Yes |
| Crest View Lutheran Home | Columbia Heights | Yes |
| River Oaks | Columbia Heights | Yes |
| English Rose Suites – All locations | Edina | Yes |
| Gianna Homes – Sursum Corda | Minnetonka | Yes |
| Gianna Homes – Gladys Place | Plymouth | Yes |
| Guardian Angels By The Lake | Elk River | Yes |
| Guardian Angels – Engel Haus | Albertville | Yes |
| Guardian Angels – Riverview Landing | Otsego | Yes |
| Lake Minnetonka Shores Senior Living | Spring Park | Yes |
| Minnesota Veterans Home | Minneapolis | Yes |
| Sunrise of Edina | Edina | Yes |
| Sunrise of Golden Valley | Golden Valley | Yes |
| Sunrise of Minnetonka | Minnetonka | Yes |
| The Glenn Buffalo Cottages Memory Care | Buffalo | Yes |
| The Waters On 50th | Minneapolis | Yes |
| The Wealshire of Bloomington | Bloomington | Yes |
| The Wealshire of Medina | Medina | Yes |
| Trouvaille of Excelsior | Excelsior | Yes |
*Information is deemed reliable but is not guaranteed. Please contact Consultative Health and Medicine for the most current information.

