Serving the Twin Cities of Minneapolis/St. Paul
Below is a list of assisted living, skilled nursing and memory care communities currently served by Consultative Health and Medicine – and whether or not we are accepting new enrollees.
Locations marked with an asterisk (*) have limited capacity and we may not be accepting new patients at this time. Please check with Consultative Health and Medicine to determine whether new enrollees are being accepted.
Click Here to visit the Forms Section for an Enrollment/Registration Packet.
Assisted Living, Skilled Nursing
or Memory Care Residence |
Location
|
Accepting
New Enrollees? |
Arbor Lakes Senior Living | Maple Grove | No |
Auburn Manor and Courts – Chaska | Chaska | Yes |
Auburn Meadows – Waconia | Waconia | Yes |
Augustana Chapel View | Hopkins | Yes* |
BeeHive Homes of Excelsior | Excelsior | Yes |
Castle Ridge Senior Living | Eden Prairie | Yes |
Clare Bridge of Plymouth | Plymouth | No |
Cottagewood Senior Communities Assisted Living | Buffalo | Yes* |
Cottagewood Senior Communities Memory Care | Buffalo | Yes |
Covenant Village and Colonial Acres | Golden Valley | Yes |
Crest View Lutheran Home | Columbia Heights | Yes* |
Crest View on Forty-Second | Columbia Heights | Yes* |
Edina Care Center | Edina | No |
Emerald Crest of Minnetonka | Minnetonka | Yes* |
English Rose Suites | Edina/Wayzata | Yes |
Gianna Homes | Minnetonka | Yes |
Gianna Homes | Plymouth | Yes |
Golden Living Center – Excelsior | Excelsior | Yes* |
Golden Living Center – Hopkins | Hopkins | Yes* |
Haven Homes of Maple Plain | Maple Plain | Yes* |
Keystone of Roseville | Roseville | No |
Keystone of Highland Park | Highland Park | Yes* |
Lake Minnetonka Shores Senior Living | Spring Park | Yes |
Minnesota Veterans Home | Minneapolis | Yes* |
Sholom Home West | St. Louis Park | Yes* |
St. Anthony Park Home | St. Paul | Yes* |
Sunrise of Edina | Edina | Yes* |
Sunrise of Golden Valley | Golden Valley | Yes |
Sunrise of Minnetonka | Minnetonka | Yes* |
Sunrise of Roseville | Roseville | No |
The Farmstead | Andover | Yes* |
The Wealshire of Bloomington | Bloomington | Yes |
The Wellstead of Rogers and Diamondcrest | Rogers | Yes |
Trails of Orono | Orono | Yes |
Vernon Terrace – The Willows | Edina | Yes* |
*Information is deemed reliable but is not guaranteed. Please contact Consultative Health and Medicine for the most current information.